<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Speed Limit Sign Transit Chair</title>
	<link>http://www.coolgreengadgets.com/2007/12/31/speed-limit-sign-transit-chair/</link>
	<description>Daily news about green and eco-friendly gadgets</description>
	<pubDate>Wed, 20 Aug 2008 10:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ted</title>
		<link>http://www.coolgreengadgets.com/2007/12/31/speed-limit-sign-transit-chair/#comment-153</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:26:33 +0000</pubDate>
		<guid>http://www.coolgreengadgets.com/2007/12/31/speed-limit-sign-transit-chair/#comment-153</guid>
		<description>On a different note, I found this article http://forum.skyscraperpage.com/showthread.php?p=3225220  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: www.earthlab.com.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.</description>
		<content:encoded><![CDATA[<p>On a different note, I found this article <a href="http://forum.skyscraperpage.com/showthread.php?p=3225220" rel="nofollow">http://forum.skyscraperpage.com/showthread.php?p=3225220</a>  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: <a href="http://www.earthlab.com." rel="nofollow">www.earthlab.com.</a>   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
